
| Parameter | Value |
|---|---|
| Tolerance | 10 % |
| Power Rating | 500 mW |
| Resistance | 50 kΩ |
| Temperature Coefficient | 100 ppm/°C |
| Number of Turns | 1 |
| RoHS | Compliant |
| Packaging | Bulk |
Stock: 318
Distributors
pcbx
Unit Price$0.70664
Ext.Price$0.70664
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.70664 | $0.70664 |
| 10 | $0.59436 | $5.94360 |
| 25 | $0.55508 | $13.87700 |
| 50 | $0.52692 | $26.34600 |
| 100 | $0.49760 | $49.76000 |
| 300 | $0.46991 | $140.97300 |
| 500 | $0.44376 | $221.88000 |
| 1000 | $0.41908 | $419.08000 |
| 3000 | $0.39380 | $1181.40000 |
| 5000 | $0.37004 | $1850.20000 |
